Plane Class | Example Plane | Max. Passengers | |
---|---|---|---|
![]() Air Taxi | Piper Cherokee | 3 | See Options |
![]() Midsize Air Taxi | Beechcraft Baron | 5 | See Options |
![]() Large Air Taxi | Piper Chieftain | 8 | See Options |
![]() Executive Air Taxi | Pilatus PC-12 | 8-9 | See Options |
![]() Light Jet | Phenom 300 | 6-7 | See Options |
![]() Midsize Jet | Hawker 800 | 8-9 | See Options |
![]() Large Jet | Gulfstream V | 14 | See Options |
Brady Rock Trail
Lewis Draw Number 5
Kelley Draw
Sherman Mountains
Lewis Draw Number 3
Brunyansky Draw
Shelton Draw
Lewis Draw Number 2
Wire Draw
Mcintyre Draw
Lewis Draw Number 4
Sweet Draw
Sheppard Draw
Haygood Canyon
Twin Mountains
Tromley Gulch
Bullwhacker Draw
Lattas Ranch Trail
Big Hole
Buford Trail
Parker Gulch
Ninemile Draw (Historical)
Nimmo Draw
Little Indian Draw
Slab Canyon Wash
Mccann Draw
Lewis Draw Number 6
Okie Blanchard Stadium
Gundby Draw