Plane Class | Example Plane | Max. Passengers | |
---|---|---|---|
![]() Air Taxi | Piper Cherokee | 3 | See Options |
![]() Midsize Air Taxi | Beechcraft Baron | 5 | See Options |
![]() Large Air Taxi | Piper Chieftain | 8 | See Options |
![]() Executive Air Taxi | Pilatus PC-12 | 8-9 | See Options |
![]() Light Jet | Phenom 300 | 6-7 | See Options |
![]() Midsize Jet | Hawker 800 | 8-9 | See Options |
![]() Large Jet | Gulfstream V | 14 | See Options |
Cactus Hills
The Pahoja Recreation Trail
Lennox Area Historical Society Museum
Garretson Area Historical Society Museum
Lyon County Historical Society Museum Complex
Hinkly House Museum
Nelson Historical Museum
Elmwood Golf Course
Pettigrew Home And Museum
Rock County Historical Museum
Dells Island
Old Courthouse Museum
Verne Drive Inn Theatre
Historic School Museum
Sioux Falls Stadium
Rock Rapids Trail