Plane Class | Example Plane | Max. Passengers | |
---|---|---|---|
![]() Air Taxi | Piper Cherokee | 3 | See Options |
![]() Midsize Air Taxi | Beechcraft Baron | 5 | See Options |
![]() Large Air Taxi | Piper Chieftain | 8 | See Options |
![]() Executive Air Taxi | Pilatus PC-12 | 8-9 | See Options |
![]() Light Jet | Phenom 300 | 6-7 | See Options |
![]() Midsize Jet | Hawker 800 | 8-9 | See Options |
![]() Large Jet | Gulfstream V | 14 | See Options |
Susie Ebert Island
Boatrights Island
Dreher Island
Hampton Island
Sand Ridge
Jim Spence Islands
Counts Island
Glenwood Golf Course (Historical)
Mckissick Museum
Bookman Island
Hampton-Preston House Museum
Bundrick Island
Columbia Museum Of Art
Buyck Bottom
South Carolina State Museum
Haltiwanger Island
Pearsons Island
Williams-Brice Stadium
Lunch Island
Patton Stadium
Shull Island
Huffman Island
Coldstream Golf Club
Corley Island
Charwood Golf Course
Woodrow Wilson Museum