Plane Class | Example Plane | Max. Passengers | |
---|---|---|---|
![]() Air Taxi | Piper Cherokee | 3 | See Options |
![]() Midsize Air Taxi | Beechcraft Baron | 5 | See Options |
![]() Large Air Taxi | Piper Chieftain | 8 | See Options |
![]() Executive Air Taxi | Pilatus PC-12 | 8-9 | See Options |
![]() Light Jet | Phenom 300 | 6-7 | See Options |
![]() Midsize Jet | Hawker 800 | 8-9 | See Options |
![]() Large Jet | Gulfstream V | 14 | See Options |
Mississippi Agriculture And Forestry Museum
Dizzy Dean Museum
Mississippi Veterans Memorial Stadium
Shady Oaks Country Club
Patrick Farms Golf Club
The Oaks House Museum
Smith-Wills Stadium
Museum Of Natural Science
Lefleur'S Bluff Golf Course
Montgomery Historic House Museum
Mississippi Museum Of Art
Brookwood Country Club
Niknar Country Club
Mississippi Museum Of Natural Science
Pearl Municipal Golf Course
Catfish House Giant Cross
Mississippi Children'S Museum
New Stage Theatre
Archers Island
Rankin County Museum
Eudora Welty House
Tomcat Island